| 36V9Ahperformance-to-cost - bele 1 | 36V9Ah phosphoric acid lithium iron performance-to-cost - bele 1Type 36V9Ah phosphoric acid lithium iron performance-to-costModel LFP266503P12S900 * * * * *Nominal voltage 37.2 VWeight more than 4000... |
| |
|
| 24V9Ah performance-to-cost - bele. 2 | 24V9Ah phosphoric acid lithium iron performance-to-cost - bele. 2Type 24V9Ah phosphoric acid lithium iron performance-to-costModel LFP266503P8S900 * * * * * *Nominal voltage pulled VWeight more than ... |
| |
|
| 24V9Ahperformance-to-cost - frog shell | 24V9Ah phosphoric acid lithium iron performance-to-cost - frog shellType 24V9Ah phosphoric acid lithium iron performance-to-costModel LFP266503P8S900 * * * * * *Nominal voltage pulled VWeight more th... |
| |
|
| 24V9Ahperformance-to-cost - dragon. 2 | 24V9Ah phosphoric acid lithium iron performance-to-cost - dragon. 2
Type? 24V9Ah phosphoric acid lithium iron performance-to-costModel? LFP266503P8S900 * * * * * *Nominal voltage? Pulled VWeight? Acu... |
| |
|
| 24V9Ahperformance-to-cost - whitebait. 2 | 24V9Ah phosphoric acid lithium iron performance-to-cost - whitebait. 2Type 24V9Ah phosphoric acid lithium iron performance-to-costModel LFP266503P8S900 * * * * * *Nominal voltage pulled VWeight more ... |
| |
|
| 36V9Ahperformance-to-cost - green move 1 | 36V9Ah phosphoric acid lithium iron performance-to-cost - green move 1Type 36V9Ah phosphoric acid lithium iron performance-to-costModel LFP266503P12S900 * * * * *Nominal voltage 37.2 VWeight more tha... |
| |
|
| 36V9Ahperformance-to-cost - dragon 1 | 36V9Ah phosphoric acid lithium iron performance-to-cost - dragon 1Type 36V9Ah phosphoric acid lithium iron performance-to-costModel LFP266503P12S900 * * * * *Nominal voltage 37.2 VWeight more than 40... |
| |
|
| 36V9Ahperformance-to-cost - whitebait 1 | 36V9Ah phosphoric acid lithium iron performance-to-cost - whitebait 1
Type? 36V9Ah phosphoric acid lithium iron performance-to-costModel? LFP266503P12S900 * * * * *Nominal voltage? 37.2 VWeight? 4000... |
| |
|
| 36V9Ah-whitebait 1 lowering electricity | 36V9Ah phosphoric acid lithium iron performance-to-cost - whitebait 1 lowering electricityType 36V9Ah phosphoric acid lithium iron performance-to-costModel LFP266503P12S900 * * * * *Nominal voltage 3... |
| |
|
| 36V12Ah performance-to-cost - dragon 3 | 36V12Ah phosphoric acid lithium iron performance-to-cost - dragon 3
Type 36V12Ah phosphoric acid lithium iron performance-to-costModel LFP266504P12S12 * * * * *Nominal voltage 37.2 VWeight more than ... |
| |
|
| 48V9Ah performance-to-cost - whitebait 4 | 48V9Ah phosphoric acid lithium iron performance-to-cost - whitebait 4。
Type? 48V9Ah phosphoric acid lithium iron performance-to-costModel? LFP266503P15S900 * * * * *Nominal voltage? 48.0 VWeight? 500... |
| |
|
| LiFePO4 Battery | As we foresee the potential global energy crisis and great demands of green products, DLG is the first enterprise producing the LiFePo4 power batteries which represent safety, environmental benefits,... |
| |